💾📂 Memory and Storage
RAM |
|
Internal Storage |
|
🔋 Battery and Charger
Battery Capacity |
|
Charger |
|
Charger Type | C-Type |
Charging Time of Device (0-100%) | 120 Minutes |
Talk Time | 31 HRS |
Stand By Time | 471 HRS |
Youtube Playback Time | 640 Minutes |
📸 Front Camera
Front Camera | 08 MP |
Video Recording | 2K 30 FPS (Frame per Second) |
Scene Mode | Night Mode, HDR, Film, Portrait, Beauty, Document Correction, Group photo, Dual-Viee Video, AI Emoji, GIF, Pro Video, Sports, Pro-Mode, Panorama, UHD, Slow Motion, Time Lapse, Intelligent Scanning, Macro, Filters |
📸 Rear Camera
NO. of Rear Camera | 02 Rear Camera |
Rear Camera | 50 MP Sony IMX752 Sensor Primary + 02 MP Macro |
Flash | YES |
Video Recording | 2K 30 FPS (Frame per Second) |
Scene Mode | Night Mode, HDR, Film, Portrait, Beauty, Document Correction, Group photo, Dual-Viee Video, AI Emoji, GIF, Pro Video, Sports, Pro-Mode, Panorama, UHD, Slow Motion, Time Lapse, Intelligent Scanning, Macro, Filters |
Display
Screen Size | 6.75 Inches (17.13 cm) |
Screen Resolution | 720×1600 Pixel Full HD Plus |
Refresh Rate | 120 Hz |
Screen to Body Ratio | 90.40% |
Peak Brightness |
|
Color Gamut | 84% NTSC |
Color Depth | 16.7M colors (8-bit) |
Pixels Per Inch (PPI) | 260 |
Size and Weight of Mobile
Weight | 196 gm |
Length | 168.75 mm |
Width | 78.1 mm |
Depth | 8.3 mm |
Strength of Mobile | Water proof and Dust Resistance IP64 |
Important Link |
LAVA Storm Play 5G Website Link |
Latest Launched Mobile |
Upcoming Mobile |
Latest Post |
Mobile News & Blog |
Contact Us |
SIM, Network, Connectivity and Audio System
SIM | 2 SIM Card
|
Call Features |
|
Network Support |
|
Wi-Fi | YES 802.11 a/b/g/n/ac |
Mobile Hotspot | YES |
Bluetooth | YES V5.2 |
GPS | YES |
Audio Jack | YES (Audio Jack एक पोर्ट होता है जिसका उपयोग हेडफ़ोन, इयरफ़ोन, स्पीकर या माइक को मोबाइल, लैपटॉप या अन्य डिवाइस से जोड़ने के लिए किया जाता है।) |
OTG Support | YES (OTG एक फीचर है जो आपके स्मार्टफोन को USB होस्ट बना देता है। इसकी मदद से आप मोबाइल में पेन ड्राइव, कीबोर्ड, माउस, गेम कंट्रोलर, या अन्य USB डिवाइस सीधे कनेक्ट कर सकते हैं।
|
Multimedia |
|
Sensors
Finger Print Sensor | YES Side Finger Print |
Face Unlock | YES |
Face Unlock Time | 0.540 mins |
Fingerprint Unlock Time | 0.470 mins |
Other Sensor |
|
Processor, System and Update
Processor | 2.6GHz MediaTek Dimensity 7060 Octa Core Processor |
Operating System | Android 15 (Assured Android 16 upgrade) |
AnTuTu Score | More than 500K |
Operating Frequency |
|
Security Update | 3 Year |
What will you get in Package after Buying
- Phone
- Charger
- USB data cable
- SIM Ejector Tool
- Quick Guide(including warranty card)
What will be Price in India Lava Storm Play 5G
Mobile Variant | Price In INDIA |
Update Soon | Update Soon |
Update Soon | Update Soon |