💾📂 Memory and Storage
RAM | 8 GB+8 GB Dynamic Extended |
Internal Storage |
|
🔋 Battery and Charger
Battery Capacity |
|
Charger |
|
Charger Type | C-Type |
Reserve Charger | With Just 1 % battery-
|
📸 Front Camera
Front Camera | 13 MP Wide Angle |
Angle of Camera | Wide Angle Camera. ( Wide angle camera shows bigger scene like more people in group photo and more of background capturing capacity) |
Video Recording | Rear: 4K 30FPS / 1080P H-FPS / 1080P 30FPS / 720P 30FPS (FPS- Frames per second) Slow Motion: 1080P 120FPS |
Scene Mode | Vlog Video, AI Cam-Portrait, Super Night, AI-gic Portrait, Slow Motion, Time-Lapse, Dual Video, Panorama, Super Macro, Pro, Sky Shop, Documents |
📸 Rear Camera
NO. of Rear Camera | 02 Rear Camera (Gem Cut Camera Module with Active Halo Light) |
Rear Camera | 50 MP Sony Wide Angle Primary + 02 MP Macro |
Flash | Dual LED Flash |
Video Recording | Rear: 4K 30FPS / 1080P H-FPS / 1080P 30FPS / 720P 30FPS (FPS- Frames per second) Slow Motion: 1080P 120FPS |
Scene Mode | Vlog Video, AI Cam-Portrait, Super Night, AI-gic Portrait, Slow Motion, Time-Lapse, Dual Video, Panorama, Super Macro, Pro, Sky Shop, Documents |
Display
Screen Size | 6.78 Inches (17.22 cm) |
Screen Resolution | 1080×2436 Pixel Full HD Plus |
Refresh Rate | 60Hz | 102Hz | 144 Hz |
Display |
|
Display Type | Curved AMOLED Display |
Glass for Protection | Corning Gorilla Glass, Glass 5 |
Screen Ratio | 93.80% |
Peak Brightness | 550 nits (Typ), 1100 nits (HBM Brightness), 1300 nits (Peak Brightness) |
Color Gamut | 100% DCI-P3 |
Touch Sampling Rate | Up to 240Hz |
Instant Touch Sampling Rate | 2160Hz |
PWM Dimming | 120: 2160Hz, 144: 2304Hz |
Other Features | TÜV Low Blue Light Certification |
📸 Photo of Infinix NOTE 50s 5G+Marine Drift Blue

📸 Photo of Infinix NOTE 50s 5G+Titanium Grey

📸 Photo of Infinix NOTE 50s 5G+Burgundy Red

Size and Weight of Mobile
Weight | 180 gm |
Length | 164.33 mm |
Width | 74.53 mm |
Depth | 7.6 mm |
Strength of Mobile |
|
Important Link |
Infinix NOTE 50s 5G+ Websit Link |
Latest Launched Mobile |
Upcoming Mobile |
Latest Post |
Mobile News & Blog |
Contact Us |
SIM, Network, Connectivity and Audio System
SIM | 2 SIM Card
|
Network Support |
|
Wi-Fi |
|
Mobile Hotspot | YES |
Bluetooth | Bluetooth 5.4 |
GPS | YES |
Audio |
|
Audio Playback |
|
Video Playback |
|
Sensors
Finger Print Sensor | YES In-Display Fingerprint |
Finger Print Sensor Type | Optical |
Other Sensor |
|
Processor, System and Update
Processor | MediaTek Dimensity 7300 Ultimate |
CPU | Octa-core (4x Arm Cortex-A78 up to 2.5GHz & 4x Arm Cortex-A55 up to 2.0GHz) |
GPU (Graphic) | Mali-G615 MC2 |
Operating System | Android V15 |
AnTuTu Score | More than 7000000 |
OS Update | 2 Year |
Security Update | 3 Year |
What will you get in Package after Buying
- Phone
- Charger
- USB data cable
- SIM Ejector Tool
- Quick Guide(including warranty card)
- Protective Case
What will be Price in India Tecno Camon 40 Pro 5G
Mobile Variant | Price In INDIA |
8 GB + 128 GB | RS. 15,999/- |
8 GB + 256 GB | RS. 17,999/- |